Moored Current Measurements on the Scotian Rise
Moorings with near-bottom current meters were deployed at two sites over the Scotian Rise, from October 2004 to October 2008. Support was provided by the Program on Energy Research and Development (PERD) and the the National Oceanographic Centre (NOC) of the United Kingdom (UK). The PERD moorings complemented moorings deployed by NOC as part of the UK Rapid Climate Change (RAPID) Climate Change program, on a cross-slope line to the east of the AZMP Halifax line.
Since 2008, moored measurements have made at six sites on the Halifax Line of AZMP and the Extended Halifax Line of AZOMP, in collaboration with NOC and RAPID. This project is planned to continue until at least 2013.
Site | Water Depth (m) | Latitude (N) | Longitude (W) | Period | BIO Consecutive Mooring Numbers |
---|---|---|---|---|---|
SS-D | 2400 | 42° 53' | 60° 49' | Oct 2004 - Oct 2008 | 1547, 1585, 1623, 1666 |
SS-E | 3300 | 42° 32' | 60° 35' | Oct 2004 - Oct 2008 | 1548, 1586, 1624, 1667 |
RS-1 | 1100 | 42° 51.2' | 61° 38' | Oct 2008 - Oct 2013 | 1696, 1742, 1777* |
RS-2 | 1700 | 42° 44.4' | 61° 34.5' | Oct 2008 - Oct 2013 | 1697, 1743, 1778* |
RS-3 | 2300 | 42° 39.5' | 61° 27.5' | Oct 2008 - Oct 2013 | 1698, 1744, 1779* |
RS-4 | 2800 | 42° 33.2' | 61° 22.1' | Oct 2008 - Oct 2013 | 1699, 1745, 1780* |
RS-5 | 3400 | 42° 23.5' | 61° 17.3' | Oct 2008 - Oct 2013 | 1700, 1746*, 1781* |
RS-6 | 3900 | 42° 09.8' | 61° 04.2' | Oct 2008 - Oct 2013 | 1701, 1747, 1782* |
* Mooring not yet recovered
Final datasets from the project are available through the Ocean Data Inventory (ODI) of OSD's Oceanographic Databases.
For further information, contact Dr. John Loder and Dr. Yuri Geshelin.
- Date modified: